Itinerary

| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| 1 | 3/18/2011 | Miami | 9:00pm | |
| 2 | 3/19/2011 | At Sea | ||
| 3 | 3/20/2011 | Grand Turk | 8:00am | 1:00pm |
| 4 | 3/21/2011 | Tortola | Noon | 7:00pm |
| 5 | 3/22/2011 | Catalina Island | 10:00am | 6:00pm |
| 6 | 3/23/2011 | At Sea | ||
| 7 | 3/24/2011 | Nassau | Noon | 7:00pm |
| 8 | 3/25/2011 | Miami | 8:00am |



