Itinerary

| Day | Date | Port | Arrive | Depart |
|---|---|---|---|---|
| 1 | 2/20/2010 | Fort Lauderdale | 7:00pm | |
| 2 | 2/21/2010 | Key West | 8:00am | 4:00pm |
| 3 | 2/22/2010 | At Sea | ||
| 4 | 2/23/2010 | Grand Cayman | 8:00am | 4:00pm |
| 5 | 2/24/2010 | Roatan | Noon | 6:00pm |
| 6 | 2/25/2010 | Cozumel | 11:00am | 7:00pm |
| 7 | 2/26/2010 | At Sea | ||
| 8 | 2/27/2010 | Fort Lauderdale | 8:00am |



